<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exactly Like Nothing Else. Personal Design Portfolio of Craig Henneberry</title>
	<atom:link href="http://www.exactlylikenothingelse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exactlylikenothingelse.com</link>
	<description>Design portfolio of Craig Henneberry</description>
	<lastBuildDate>Wed, 16 May 2012 16:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This is How Design Works</title>
		<link>http://www.exactlylikenothingelse.com/2012/05/14/this-is-how-design-works/</link>
		<comments>http://www.exactlylikenothingelse.com/2012/05/14/this-is-how-design-works/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exactlylikenothingelse.com/?p=116</guid>
		<description><![CDATA[This is How Design Works &#8211; http://startupsthisishowdesignworks.com/]]></description>
			<content:encoded><![CDATA[<p>This is How Design Works &#8211; <a href="http://startupsthisishowdesignworks.com/">http://startupsthisishowdesignworks.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactlylikenothingelse.com/2012/05/14/this-is-how-design-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector art pasted into Photoshop appears pixelated? Here&#8217;s the fix&#8230;</title>
		<link>http://www.exactlylikenothingelse.com/2012/05/05/vector-art-pasted-into-photoshop-appears-pixelated-heres-the-fix/</link>
		<comments>http://www.exactlylikenothingelse.com/2012/05/05/vector-art-pasted-into-photoshop-appears-pixelated-heres-the-fix/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exactlylikenothingelse.com/?p=125</guid>
		<description><![CDATA[For months, the simple task of pasting vector art from Illustrator into Photoshop was unexpectedly reducing my ...]]></description>
			<content:encoded><![CDATA[<p>For months, the simple task of pasting vector art from Illustrator into Photoshop was unexpectedly reducing my vector-based art into a jagged, pixelated mess.</p>
<p>At first I thought it was a graphics card issue, then maybe Open GL settings, or perhaps a corrupt Photoshop install and so on and so on…. Seriously, this issue had me stumped for months. All the while I could not work with vector art from Illustrator in Photoshop (unless I opted to paste my vectors into Photoshop as a path or shape layer – but that wasn&#8217;t always ideal).</p>
<p>The fix? It’s so simple – but not very visible.</p>
<p>Immediately after you hit ‘paste’ in Photoshop and choose ‘smart object’, a little ‘Anti-alias’ check box appears next to the ‘Set rotation’ input area. Make sure that tiny little box is ticked and your vectors will be safe.</p>
<p>It was a &#8216;light bulb&#8217; moment for me when I found this little tick box. It’s so good to be working with Illustrator vectors in Photoshop again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactlylikenothingelse.com/2012/05/05/vector-art-pasted-into-photoshop-appears-pixelated-heres-the-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skala Preview. Try it!</title>
		<link>http://www.exactlylikenothingelse.com/2012/05/02/skala-preview-try-it/</link>
		<comments>http://www.exactlylikenothingelse.com/2012/05/02/skala-preview-try-it/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exactlylikenothingelse.com/?p=121</guid>
		<description><![CDATA[If you&#8217;re a mobile app designer you should definitely check out this neat little tool from Bjango: ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a mobile app designer you should definitely check out this neat little tool from Bjango:</p>
<blockquote><p>Skala Preview sends lossless, colour accurate image previews to any iOS device. Previews are pixel perfect. Colours are identical to how the final app or website will look on the device.</p></blockquote>
<p>Unlike some other preview apps, Skala View doesn&#8217;t interfere with the design process. In fact, it may even improve it. <a title="Skala Preview by Bjango " href="http://bjango.com/mac/skalapreview/" target="_blank">http://bjango.com/mac/skalapreview/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactlylikenothingelse.com/2012/05/02/skala-preview-try-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very handy iOS App Icon Template</title>
		<link>http://www.exactlylikenothingelse.com/2012/04/24/very-handy-ios-app-icon-template/</link>
		<comments>http://www.exactlylikenothingelse.com/2012/04/24/very-handy-ios-app-icon-template/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exactlylikenothingelse.com/?p=128</guid>
		<description><![CDATA[Very handy iOS App Icon Template by Michael Flarup http://appicontemplate.com/ check it out!]]></description>
			<content:encoded><![CDATA[<p>Very handy iOS App Icon Template by <strong>Michael Flarup</strong> <a title="http://appicontemplate.com/" href="http://t.co/LAUjkAoo" rel="nofollow" target="_blank" data-ultimate-url="http://appicontemplate.com/" data-expanded-url="http://appicontemplate.com/">http://appicontemplate.com/</a> check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactlylikenothingelse.com/2012/04/24/very-handy-ios-app-icon-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Enhancement</title>
		<link>http://www.exactlylikenothingelse.com/2012/04/01/140/</link>
		<comments>http://www.exactlylikenothingelse.com/2012/04/01/140/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exactlylikenothingelse.com/?p=140</guid>
		<description><![CDATA[Progressive enhancement is perhaps best summed up by this famous Mitch Hedburg quip&#8230;]]></description>
			<content:encoded><![CDATA[<p>Progressive enhancement is perhaps best summed up by this famous Mitch Hedburg quip&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactlylikenothingelse.com/2012/04/01/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Photoshop Shape Obsession</title>
		<link>http://www.exactlylikenothingelse.com/2012/03/21/obsessed-with-photoshop-shape-tools/</link>
		<comments>http://www.exactlylikenothingelse.com/2012/03/21/obsessed-with-photoshop-shape-tools/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.exactlylikenothingelse.com/?p=145</guid>
		<description><![CDATA[I&#8217;m obsessed with Photoshop shape tools ever since viewing Method &#38; Craft video http://methodandcraft.com/videos/combining-vector-shapes-in-photoshop &#8211; my shapes ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m obsessed with Photoshop shape tools ever since viewing Method &amp; Craft video <a title="http://methodandcraft.com/videos/combining-vector-shapes-in-photoshop" href="http://t.co/5bIY7MS" rel="nofollow" target="_blank" data-ultimate-url="http://methodandcraft.com/videos/combining-vector-shapes-in-photoshop" data-expanded-url="http://methodandcraft.com/videos/combining-vector-shapes-in-photoshop">http://methodandcraft.com/videos/combining-vector-shapes-in-photoshop</a> &#8211; my shapes will never be the same again&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactlylikenothingelse.com/2012/03/21/obsessed-with-photoshop-shape-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

